產(chǎn)品詳情
簡(jiǎn)單介紹:
ATCC43898T燦爛類芽胞桿菌Paenibacillus lautus標(biāo)準(zhǔn)菌株菌種
詳情介紹:
出品公司: | ATCC |
---|---|
_菌_種名稱: | ATCC 43898T, ATCC43898T |
_菌_種又名: | NRS 666 [B1396, DSM 3035, LMG 11157, NRS 666; 160] |
_菌_株類型: | Paenibacillus lautus,燦爛類芽胞桿_菌_ |
存儲(chǔ)人: | RE Gordon |
分離來(lái)源: | |
產(chǎn)品目錄號(hào): | 43898T |
其他保藏庫(kù)編號(hào): | =DSM 3035T =ATCC 43898T =LMG11157 =NCIMB 12780 |
培養(yǎng)基: | ATCC® Medium 18: Trypticase Soy Agar/Broth |
生長(zhǎng)條件: | 30 ℃, 有氧 |
生物安_全等級(jí): | 1 |
模式_菌_株: | 是 |
應(yīng)用: | 科研,生產(chǎn),類芽胞桿_菌_分類鑒定模式_菌_株。 |
_菌_株特點(diǎn): | ATCC 43898T Paenibacillus lautus,燦爛類芽胞桿_菌_ 革蘭氏陽(yáng)性,桿狀_菌_體,具有運(yùn)動(dòng)性,具有氧化酶和過(guò)氧化氫酶活性,溫度生長(zhǎng)范圍 5℃-50℃,(G+C)mol%為51 mol%,主要脂肪酸:iso-C14:0,C14:0,iso-C15:0,序列接收號(hào)為:AB073188。 |
參考文獻(xiàn): | Nakamura LK. Bacillus amylolyticus sp. nov., nom. rev., Bacillus lautus sp. nov., nom. rev. Bacillus pabuli sp. nov., nom. rev., and Bacillus validus sp. nov., nom. rev.. Int. J. Syst. Bacteriol. 34: 224-226, 1984. Heyndrickx M, et al. A polyphasic reassessment of the genus Paenibacillus, reclassification of Bacillus lautus (Nakamura 1984) as Paenibacillus lautus comb. nov. and of Bacillus peoriae (Montefusco et al. 1993) as Paenibacillus peoriae comb. nov., and emended descriptions of P. lautus and of P. peoriae. Int. J. Syst. Bacteriol. 46: 988-1003, 1996. PubMed: 8863428 type strain |

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14