產(chǎn)品詳情
簡(jiǎn)單介紹:
ATCC14994桔青霉標(biāo)準(zhǔn)菌株菌種
詳情介紹:
出品公司: | ATCC |
---|---|
_菌_種名稱: | ATCC 14994, ATCC14994 |
_菌_種又名: | [IAM 1131; FAT 6026] |
_菌_株類型: | Penicillium citrinum,桔青霉 |
存儲(chǔ)人: | Yamasa Shoyu Co., Ltd. |
產(chǎn)品目錄號(hào): | 14994 |
培養(yǎng)基: | ATCC培養(yǎng)基336:馬鈴薯葡萄糖瓊脂(PDA) |
生長(zhǎng)條件: | 26℃ |
生物安_全等級(jí): | 1 |
模式_菌_株: | 否 |
應(yīng)用: | 產(chǎn)生5’-磷酸二酯酶、生產(chǎn)丙半乳聚糖 |
_菌_株特點(diǎn): | ATCC 14994是Penicillium citrinum,桔青霉。 ATCC 14994能夠在ATCC培養(yǎng)基336:馬鈴薯葡萄糖瓊脂(PDA)中生長(zhǎng)。 |
參考文獻(xiàn): | Kohama T, et al. Structure of malonogalactan, an acidic polysaccharide of Penicillium citrinum. Agric. Biol. Chem. 38: 127-134, 1974. Kuninaka A, et al. Studies on 5'-phosphodiesterases in microoganisms. Part I. Formation of mucleoside-5'-monophosphates from yeast ribonucleic acid by Penicillium citrinum. Bull. Agric. Chem. Soc. Jpn. 23: 239-243, 1959. Kuninaka A, et al. Studies on 5'-phosphodiesterases in microorganisms. Part III. Properties and application of Penicillium citrinum 5'-phosphodiesterase. Agric. Biol. Chem. 25: 693-701, 1961. |

- 細(xì)胞培養(yǎng)玄學(xué)-MRC-5細(xì)胞 2025-01-07
- Ocean NanoTech定制的詳細(xì)步驟 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- LaysanBio代理商相關(guān)文獻(xiàn)資料2020 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻(xiàn)資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗(yàn)證2020 2021-03-14